Bajaj Auto
Stock Snapshot
Price Performance
Vista Outlook
View Technicals Analysis →Basis of our Recommendation
Bajaj Auto's recent developments indicate a strong growth trajectory, primarily driven by management's focus on expanding production capacity to 9 million units and a robust product pipeline, particularly in the 125cc+ motorcycle segment. The company's successful navigation of commodity inflation through strategic pricing and an improved product mix has helped maintain stable EBITDA margins around 20.9%. Furthermore, the Chetak EV business has reached a positive EBITDA inflection point, contributing significantly to domestic revenue. Vista's financial outlook reflects an expectation of accelerating revenue growth beyond historical levels, supported by strong export demand and a favorable market position. However, potential headwinds include rising conversion costs and supply chain challenges, which could impact margins. The industry context remains favorable, with increasing consumer demand for electric vehicles and supportive government policies, although inflationary pressures and competitive dynamics pose risks. Over the next 12-24 months, key opportunities lie in capturing market share in premium segments and expanding the EV portfolio, while watchpoints include managing cost inflation and competitive intensity in the domestic market
Why We Like This Stock
- Management's aggressive capacity expansion to 9 million units supports anticipated revenue growth
- The Chetak EV business has achieved positive EBITDA, enhancing overall profitability
- Strong export demand and a favorable product mix are expected to sustain margin stability
Things To Watch Out For
- Rising conversion costs and supply chain challenges could pressure margins
- Intense competition in the domestic market may hinder market share recovery
- Inflationary pressures from commodity costs remain a concern for profitability
Key Parameters
Financial Snapshot
| Actuals | Forecast | ||||
|---|---|---|---|---|---|
| FY24 | FY25 | FY26 | FY27 | FY28 | |
| Revenue (Cr.) | 44,870 | 50,995 | 62,905 | 79,840 | 92,846 |
| Profit Before Tax (Cr.) | 10,058 | 10,195 | 13,991 | 17,108 | 20,526 |
| PBT Margin | 22.4% | 20.0% | 2224.1% | 21.4% | 22.1% |
| Net Profit (Cr.) | 7,768 | 7,368 | 10,348 | 12,690 | 15,225 |
| Earnings Per Share | 277.9 | 263.6 | 370.2 | 454.0 | 544.7 |
Analyst Recommendations
| Broker | Recommendation | Target Price | Date |
|---|---|---|---|
| Anand Rathi | ▲ Buy | 12,800 | 27-Jul-2026 |
| Axis Securities | ▲ Buy | 11,410 | 07-May-2026 |
| Bernstein | ▲ Outperform | 11,500 | 22-Jul-2026 |
| CLSA | ► Accumulate | 12,020 | 22-Jul-2026 |
| Citigroup | ▼ Sell | 10,000 | 22-Jul-2026 |
| Elara Capital | ▲ Outperform | 11,643 | 22-Jul-2026 |
| Emkay Global | ▲ Buy | 13,700 | 22-Jul-2026 |
| Geojit Financials | ▲ Buy | 11,735 | 01-Jun-2026 |
| HDFC Securities | ▲ Buy | 11,776 | 07-May-2026 |
| ICICI Securities | ▲ Buy | 12,650 | 22-Jul-2026 |
| Jeffries | ► Hold | 11,500 | 22-Jul-2026 |
| Kotak Securities | ▼ Sell | 8,550 | 07-May-2026 |
| LKP Securities | ▲ Buy | 12,388 | 23-Jul-2026 |
| Moneycontrol | ▲ Overweight | nan | 22-Jul-2026 |
| Morgan Stanley | ▼ Underweight | 9,259 | 22-Jul-2026 |
| Motilal Oswal | ▲ Buy | 12,096 | 22-Jul-2026 |
| Nomura | ► Hold | 10,929 | 07-May-2026 |
| Prabhudas Liladhar | ► Hold | 10,400 | 12-May-2026 |
| UBS | ▼ Reduce | 9,540 | 07-May-2026 |
Company Overview
Show Company Profile
Bajaj Auto Limited, together with its subsidiaries, engages in the development, manufacture, and distribution of automobiles in India and internationally. The company offers motorcycles, bikes, commercial vehicles, electric two-wheelers, and three-wheeler, as well as related parts and accessories. It also provides financing services for automobiles, as well as exports its products. The company was founded in 1945 and is based in Pune, India.