← Home
Technical Dashboard
Stocks exhibiting strong technical trends, momentum and price strength
| Company | Technical Band | RSI | RSI Regime | MACD | Above DMA200 | |
|---|---|---|---|---|---|---|
| Welspun Corp | Very Strong | 65.6 | Strong | 5.00 | 52.8% | |
| Honasa Consumer | Very Strong | 76.6 | Overbought | 3.44 | 48.9% | |
| United Foodbrands | Very Strong | 62.9 | Strong | -4.75 | 126.6% | |
| Grindwell Norton | Very Strong | 75.9 | Overbought | 1.13 | 29.9% | |
| Adani Energy Solutions | Very Strong | 62.3 | Strong | -8.14 | 38.7% | |
| Acutaas Chemicals | Very Strong | 76.2 | Overbought | 25.89 | 67.6% | |
| Carborundum Universal | Very Strong | 66.8 | Strong | 2.06 | 28.2% |
📈 Interactive Charts
Loading Chart...